2026-04-23
expected: 56success: 43missed: 0failed: 13unexpected: 4actual: 61errors: 14autopay_changes: 17autopay_silent: 17
| subscription_id | profile_id | customer_id | next_occurrence_date | billing_period_label | billing_frequency | payment_method_code | count_purchase | effective_auto_pay | |
|---|---|---|---|---|---|---|---|---|---|
| 2310 | 100002310 | 3150 | thadbeenblossom1@gmail.com | 2026-04-23 23:37:20 | Month Billing | 1 | authnetcim | 5 | 1 |
| 1357 | 100001357 | 1978 | aman_tefera86@yahoo.com | 2026-04-24 03:46:04 | 6-Month Billing | 6 | authnetcim | 4 | 1 |
| 2145 | 100002145 | 2957 | jmccuddin@hotmail.com | 2026-04-24 23:26:04 | Month Billing | 1 | authnetcim | 4 | 1 |
| 1945 | 100001945 | 2642 | hicksme2@aol.com | 2026-04-25 10:55:35 | Month Billing | 1 | authnetcim | 3 | 1 |
| 3209 | 100003209 | 4100 | ekotzbauer@comcast.net | 2026-04-26 22:34:30 | 6-Month Billing | 6 | authnetcim | 2 | 1 |
| 3544 | 100003544 | 4468 | mbrookins23@yahoo.com | 2026-04-27 01:48:02 | Month Billing | 1 | authnetcim | 1 | 1 |
| 570 | 100000570 | 1072 | coyhowry@gmail.com | 2026-04-27 03:16:49 | Month Billing | 1 | authnetcim | 1 | 1 |
| 3365 | 100003365 | 4272 | aselby9876@icloud.com | 2026-04-27 15:04:14 | Month Billing | 1 | authnetcim | 1 | 1 |
| 2832 | 100002832 | 3699 | exit312blues@charter.net | 2026-04-27 16:33:42 | Month Billing | 1 | authnetcim | 1 | 1 |
| 1754 | 100001754 | 2433 | fer.rivera2190@gmail.com | 2026-04-27 16:39:36 | Month Billing | 1 | authnetcim | 1 | 1 |
| 2649 | 100002649 | 3508 | hawner3@hotmail.com | 2026-04-27 19:48:41 | Month Billing | 1 | authnetcim | 1 | 1 |
| 2834 | 100002834 | 3701 | billnorthup1@charter.net | 2026-04-27 21:35:33 | Month Billing | 1 | authnetcim | 1 | 1 |
| 3476 | 100003476 | 4393 | hoffmantj200@gmail.com | 2026-04-27 23:00:17 | Month Billing | 1 | authnetcim | 1 | 1 |
| 630 | 100000630 | 1173 | bnewton1121@yahoo.com | 2026-05-26 10:03:13 | Month Billing | 1 | authnetcim | 0 | 1 |
| 445 | 100000445 | 975 | labcp@hotmail.com | 2026-05-27 00:00:00 | Month Billing | 1 | authnetcim | 0 | 1 |
| 208 | 100000208 | 305 | davepanka55@gmail.com | 2026-05-27 00:02:28 | Month Billing | 1 | authnetcim | 0 | 1 |
| 3267 | 100003267 | 4166 | hartwick2600@gmail.com | 2026-05-27 00:23:32 | Month Billing | 1 | authnetcim | 0 | 1 |
| 209 | 100000209 | 306 | ejziegler57@gmail.com | 2026-05-27 00:41:32 | Month Billing | 1 | authnetcim | 0 | 1 |
| 211 | 100000211 | 308 | nmhall5@gmail.com | 2026-05-27 01:14:50 | Month Billing | 1 | authnetcim | 0 | 1 |
| 2439 | 100002439 | 3284 | drakecattle@gmail.com | 2026-05-27 01:47:56 | Month Billing | 1 | authnetcim | 0 | 1 |
| 686 | 100000686 | 1239 | kelsey_theisen@hotmail.com | 2026-05-27 01:50:15 | Month Billing | 1 | authnetcim | 0 | 1 |
| 555 | 100000555 | 1093 | helmingkevin@gmail.com | 2026-05-27 02:19:44 | Month Billing | 1 | authnetcim | 0 | 1 |
| 2829 | 100002829 | 3696 | azdeweerds@hotmail.com | 2026-05-27 02:36:09 | Month Billing | 1 | authnetcim | 0 | 1 |
| 3396 | 100003396 | 4306 | critesca@gmail.com | 2026-05-27 02:54:13 | Month Billing | 1 | authnetcim | 0 | 1 |
| 26 | 100000026 | 57 | johncody4@yahoo.com | 2026-05-27 10:37:42 | Month Billing | 1 | authnetcim | 0 | 1 |
| 635 | 100000635 | 1179 | derrickball@cox.net | 2026-05-27 13:17:28 | Month Billing | 1 | authnetcim | 0 | 1 |
| 2831 | 100002831 | 3698 | kmstudio2000@hotmail.com | 2026-05-27 14:08:22 | Month Billing | 1 | authnetcim | 0 | 1 |
| 2149 | 100002149 | 2960 | pboro1987@gmail.com | 2026-05-27 14:09:42 | Month Billing | 1 | authnetcim | 0 | 1 |
| 560 | 100000560 | 1099 | gutierrezc55@ymail.com | 2026-05-27 14:33:19 | Month Billing | 1 | authnetcim | 0 | 1 |
| 867 | 100000867 | 1434 | hrwill2009@gmail.com | 2026-05-27 16:37:45 | Month Billing | 1 | authnetcim | 0 | 1 |
| 1245 | 100001245 | 1786 | laurasnyder42@gmail.com | 2026-05-27 16:43:58 | Month Billing | 1 | authnetcim | 0 | 1 |
| 1960 | 100001960 | 2660 | jltullberg526@gmail.com | 2026-05-27 16:51:38 | Month Billing | 1 | authnetcim | 0 | 1 |
| 3612 | 100003612 | 4548 | jaredaxtell@hotmail.com | 2026-05-27 16:59:28 | Month Billing | 1 | authnetcim | 0 | 1 |
| 1961 | 100001961 | 2661 | jchayes1972@gmail.com | 2026-05-27 17:00:27 | Month Billing | 1 | authnetcim | 0 | 1 |
| 1247 | 100001247 | 1861 | ahinz@iw.net | 2026-05-27 17:01:06 | Month Billing | 1 | authnetcim | 0 | 1 |
| 2208 | 100002208 | 3037 | kylen1@yahoo.com | 2026-05-27 17:21:33 | Month Billing | 1 | authnetcim | 0 | 1 |
| 3475 | 100003475 | 4392 | davidblank3714@gmail.com | 2026-05-27 18:09:05 | Month Billing | 1 | authnetcim | 0 | 1 |
| 1248 | 100001248 | 1866 | tomhayes83@yahoo.com | 2026-05-27 18:30:15 | Month Billing | 1 | authnetcim | 0 | 1 |
| 1962 | 100001962 | 2662 | bankernomo@gmail.com | 2026-05-27 18:52:17 | Month Billing | 1 | authnetcim | 0 | 1 |
| 3869 | 100003869 | 4839 | eitelacre@gmail.com | 2026-05-27 19:42:38 | Month Billing | 1 | authnetcim | 0 | 1 |
| 1115 | 100001115 | 1705 | jessfox35@aol.com | 2026-05-27 19:44:18 | Month Billing | 1 | authnetcim | 0 | 1 |
| 3114 | 100003114 | 3991 | ryanrocks0308@gmail.com | 2026-05-27 19:46:24 | Month Billing | 1 | authnetcim | 0 | 1 |
| 1781 | 100001781 | 2463 | blackgravesbodyshop@icloud.com | 2026-05-27 20:08:57 | Month Billing | 1 | authnetcim | 0 | 1 |
| 3270 | 100003270 | 4169 | Knowles.bob@gmail.com | 2026-05-27 20:45:46 | Month Billing | 1 | authnetcim | 0 | 1 |
| 2332 | 100002332 | 3178 | edhandzlik@gmail.com | 2026-05-27 21:03:04 | Month Billing | 1 | authnetcim | 0 | 1 |
| 344 | 100000344 | 745 | hgccasst@yahoo.com | 2026-05-27 21:04:47 | Month Billing | 1 | authnetcim | 0 | 1 |
| 2674 | 100002674 | 3536 | perkgene72@gmail.com | 2026-05-27 21:08:58 | Month Billing | 1 | authnetcim | 0 | 1 |
| 2607 | 100002607 | 3459 | kdonlin3@gmail.com | 2026-05-27 21:13:12 | Month Billing | 1 | authnetcim | 0 | 1 |
| 1628 | 100001628 | 2281 | schreck520@gmail.com | 2026-05-27 21:51:31 | Month Billing | 1 | authnetcim | 0 | 1 |
| 2210 | 100002210 | 3039 | bessmer_tanner@hotmail.com | 2026-05-27 21:51:44 | Month Billing | 1 | authnetcim | 0 | 1 |
| 1452 | 100001452 | 2084 | hinkledeanie@gmail.com | 2026-05-27 22:09:23 | Month Billing | 1 | authnetcim | 0 | 1 |
| 2187 | 100002187 | 3010 | davidbuyert7@hotmail.com | 2026-05-27 22:11:21 | Month Billing | 1 | authnetcim | 0 | 1 |
| 2211 | 100002211 | 3040 | emilycox2522@gmail.com | 2026-05-27 22:30:58 | Month Billing | 1 | authnetcim | 0 | 1 |
| 1964 | 100001964 | 2664 | mawinchell4@gmail.com | 2026-05-27 22:36:16 | Month Billing | 1 | authnetcim | 0 | 1 |
| 1965 | 100001965 | 2656 | cathy_jochimsen@yahoo.com | 2026-05-27 23:01:55 | Month Billing | 1 | authnetcim | 0 | 1 |
| 951 | 100000951 | 1524 | astakes13@gmail.com | 2026-05-27 23:29:56 | Month Billing | 1 | authnetcim | 0 | 1 |
| bucket | subscription_id | profile_id | customer_id | next_occurrence_date | payment_method_code | reason | verdict | history_1 | history_2 | history_3 | history_4 | history_5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| success | 630 | 100000630 | 1173 | bnewton1121@yahoo.com | 2026-05-26 10:03:13 | authnetcim | charged successfully | ||||||
| success | 445 | 100000445 | 975 | labcp@hotmail.com | 2026-05-27 00:00:00 | authnetcim | charged successfully | ||||||
| success | 208 | 100000208 | 305 | davepanka55@gmail.com | 2026-05-27 00:02:28 | authnetcim | charged successfully | ||||||
| success | 3267 | 100003267 | 4166 | hartwick2600@gmail.com | 2026-05-27 00:23:32 | authnetcim | charged successfully | ||||||
| success | 209 | 100000209 | 306 | ejziegler57@gmail.com | 2026-05-27 00:41:32 | authnetcim | charged successfully | ||||||
| success | 211 | 100000211 | 308 | nmhall5@gmail.com | 2026-05-27 01:14:50 | authnetcim | charged successfully | ||||||
| success | 2439 | 100002439 | 3284 | drakecattle@gmail.com | 2026-05-27 01:47:56 | authnetcim | charged successfully | ||||||
| success | 686 | 100000686 | 1239 | kelsey_theisen@hotmail.com | 2026-05-27 01:50:15 | authnetcim | charged successfully | ||||||
| success | 555 | 100000555 | 1093 | helmingkevin@gmail.com | 2026-05-27 02:19:44 | authnetcim | charged successfully | ||||||
| success | 2829 | 100002829 | 3696 | azdeweerds@hotmail.com | 2026-05-27 02:36:09 | authnetcim | charged successfully | ||||||
| success | 3396 | 100003396 | 4306 | critesca@gmail.com | 2026-05-27 02:54:13 | authnetcim | charged successfully | ||||||
| success | 26 | 100000026 | 57 | johncody4@yahoo.com | 2026-05-27 10:37:42 | authnetcim | charged successfully | ||||||
| success | 635 | 100000635 | 1179 | derrickball@cox.net | 2026-05-27 13:17:28 | authnetcim | charged successfully | ||||||
| success | 2831 | 100002831 | 3698 | kmstudio2000@hotmail.com | 2026-05-27 14:08:22 | authnetcim | charged successfully | ||||||
| success | 2149 | 100002149 | 2960 | pboro1987@gmail.com | 2026-05-27 14:09:42 | authnetcim | charged successfully | ||||||
| success | 560 | 100000560 | 1099 | gutierrezc55@ymail.com | 2026-05-27 14:33:19 | authnetcim | charged successfully | ||||||
| success | 867 | 100000867 | 1434 | hrwill2009@gmail.com | 2026-05-27 16:37:45 | authnetcim | charged successfully | ||||||
| success | 1245 | 100001245 | 1786 | laurasnyder42@gmail.com | 2026-05-27 16:43:58 | authnetcim | charged successfully | ||||||
| success | 1960 | 100001960 | 2660 | jltullberg526@gmail.com | 2026-05-27 16:51:38 | authnetcim | charged successfully | ||||||
| success | 3612 | 100003612 | 4548 | jaredaxtell@hotmail.com | 2026-05-27 16:59:28 | authnetcim | charged successfully | ||||||
| success | 1961 | 100001961 | 2661 | jchayes1972@gmail.com | 2026-05-27 17:00:27 | authnetcim | charged successfully | ||||||
| success | 1247 | 100001247 | 1861 | ahinz@iw.net | 2026-05-27 17:01:06 | authnetcim | charged successfully | ||||||
| success | 2208 | 100002208 | 3037 | kylen1@yahoo.com | 2026-05-27 17:21:33 | authnetcim | charged successfully | ||||||
| success | 3475 | 100003475 | 4392 | davidblank3714@gmail.com | 2026-05-27 18:09:05 | authnetcim | charged successfully | ||||||
| success | 1248 | 100001248 | 1866 | tomhayes83@yahoo.com | 2026-05-27 18:30:15 | authnetcim | charged successfully | ||||||
| success | 1962 | 100001962 | 2662 | bankernomo@gmail.com | 2026-05-27 18:52:17 | authnetcim | charged successfully | ||||||
| success | 3869 | 100003869 | 4839 | eitelacre@gmail.com | 2026-05-27 19:42:38 | authnetcim | charged successfully | ||||||
| success | 1115 | 100001115 | 1705 | jessfox35@aol.com | 2026-05-27 19:44:18 | authnetcim | charged successfully | ||||||
| success | 3114 | 100003114 | 3991 | ryanrocks0308@gmail.com | 2026-05-27 19:46:24 | authnetcim | charged successfully | ||||||
| success | 1781 | 100001781 | 2463 | blackgravesbodyshop@icloud.com | 2026-05-27 20:08:57 | authnetcim | charged successfully | ||||||
| success | 3270 | 100003270 | 4169 | Knowles.bob@gmail.com | 2026-05-27 20:45:46 | authnetcim | charged successfully | ||||||
| success | 2332 | 100002332 | 3178 | edhandzlik@gmail.com | 2026-05-27 21:03:04 | authnetcim | charged successfully | ||||||
| success | 344 | 100000344 | 745 | hgccasst@yahoo.com | 2026-05-27 21:04:47 | authnetcim | charged successfully | ||||||
| success | 2674 | 100002674 | 3536 | perkgene72@gmail.com | 2026-05-27 21:08:58 | authnetcim | charged successfully | ||||||
| success | 2607 | 100002607 | 3459 | kdonlin3@gmail.com | 2026-05-27 21:13:12 | authnetcim | charged successfully | ||||||
| success | 1628 | 100001628 | 2281 | schreck520@gmail.com | 2026-05-27 21:51:31 | authnetcim | charged successfully | ||||||
| success | 2210 | 100002210 | 3039 | bessmer_tanner@hotmail.com | 2026-05-27 21:51:44 | authnetcim | charged successfully | ||||||
| success | 1452 | 100001452 | 2084 | hinkledeanie@gmail.com | 2026-05-27 22:09:23 | authnetcim | charged successfully | ||||||
| success | 2187 | 100002187 | 3010 | davidbuyert7@hotmail.com | 2026-05-27 22:11:21 | authnetcim | charged successfully | ||||||
| success | 2211 | 100002211 | 3040 | emilycox2522@gmail.com | 2026-05-27 22:30:58 | authnetcim | charged successfully | ||||||
| success | 1964 | 100001964 | 2664 | mawinchell4@gmail.com | 2026-05-27 22:36:16 | authnetcim | charged successfully | ||||||
| success | 1965 | 100001965 | 2656 | cathy_jochimsen@yahoo.com | 2026-05-27 23:01:55 | authnetcim | charged successfully | ||||||
| success | 951 | 100000951 | 1524 | astakes13@gmail.com | 2026-05-27 23:29:56 | authnetcim | charged successfully |
(no rows)
| bucket | subscription_id | profile_id | customer_id | next_occurrence_date | payment_method_code | reason | verdict | history_1 | history_2 | history_3 | history_4 | history_5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| failed | 2310 | 100002310 | 3150 | thadbeenblossom1@gmail.com | 2026-04-23 23:37:20 | authnetcim | There was an error when generating subscription order #100002310 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-23 10:05:21 | [0 Cron] | There was an error when gen…2026-04-23 10:05:21 | [0 Cron] | There was an error when generating subscription order #100002310 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-22 10:06:34 | [0 Cron] | There was an error when gen…2026-04-22 10:06:34 | [0 Cron] | There was an error when generating subscription order #100002310 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-21 10:04:55 | [0 Cron] | There was an error when gen…2026-04-21 10:04:55 | [0 Cron] | There was an error when generating subscription order #100002310 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-20 10:04:04 | [0 Cron] | There was an error when gen…2026-04-20 10:04:04 | [0 Cron] | There was an error when generating subscription order #100002310 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-19 10:04:41 | [0 Cron] | There was an error when gen…2026-04-19 10:04:41 | [0 Cron] | There was an error when generating subscription order #100002310 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | |
| failed | 1357 | 100001357 | 1978 | aman_tefera86@yahoo.com | 2026-04-24 03:46:04 | authnetcim | There was an error when generating subscription order #100001357 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-23 10:03:05 | [0 Cron] | There was an error when gen…2026-04-23 10:03:05 | [0 Cron] | There was an error when generating subscription order #100001357 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-22 10:03:45 | [0 Cron] | There was an error when gen…2026-04-22 10:03:45 | [0 Cron] | There was an error when generating subscription order #100001357 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-21 10:02:49 | [0 Cron] | There was an error when gen…2026-04-21 10:02:49 | [0 Cron] | There was an error when generating subscription order #100001357 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-20 10:02:56 | [0 Cron] | There was an error when gen…2026-04-20 10:02:56 | [0 Cron] | There was an error when generating subscription order #100001357 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2025-10-24 03:46:12 | [0 Cron] | Action: Consumer update Xtr…2025-10-24 03:46:12 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 1357. | |
| failed | 2145 | 100002145 | 2957 | jmccuddin@hotmail.com | 2026-04-24 23:26:04 | authnetcim | There was an error when generating subscription order #100002145 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-23 10:04:20 | [0 Cron] | There was an error when gen…2026-04-23 10:04:20 | [0 Cron] | There was an error when generating subscription order #100002145 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-22 10:06:23 | [0 Cron] | There was an error when gen…2026-04-22 10:06:23 | [0 Cron] | There was an error when generating subscription order #100002145 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-21 10:04:44 | [0 Cron] | There was an error when gen…2026-04-21 10:04:44 | [0 Cron] | There was an error when generating subscription order #100002145 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-20 10:04:01 | [0 Cron] | There was an error when gen…2026-04-20 10:04:01 | [0 Cron] | There was an error when generating subscription order #100002145 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-03-20 10:04:15 | [0 Cron] | Action: Consumer update Xtr…2026-03-20 10:04:15 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 2145. | |
| failed | 1945 | 100001945 | 2642 | hicksme2@aol.com | 2026-04-25 10:55:35 | authnetcim | There was an error when generating subscription order #100001945 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-23 10:03:35 | [0 Cron] | There was an error when gen…2026-04-23 10:03:35 | [0 Cron] | There was an error when generating subscription order #100001945 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-22 10:05:55 | [0 Cron] | There was an error when gen…2026-04-22 10:05:55 | [0 Cron] | There was an error when generating subscription order #100001945 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-21 10:04:14 | [0 Cron] | There was an error when gen…2026-04-21 10:04:14 | [0 Cron] | There was an error when generating subscription order #100001945 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-03-21 10:10:49 | [0 Cron] | Action: Consumer update Xtr…2026-03-21 10:10:49 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 1945. | 2026-03-21 10:04:22 | [0 Cron] | Subscription order #0000490…2026-03-21 10:04:22 | [0 Cron] | Subscription order #000049082 created successfully | |
| failed | 3209 | 100003209 | 4100 | ekotzbauer@comcast.net | 2026-04-26 22:34:30 | authnetcim | There was an error when generating subscription order #100003209 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-23 10:06:46 | [0 Cron] | There was an error when gen…2026-04-23 10:06:46 | [0 Cron] | There was an error when generating subscription order #100003209 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-22 10:09:05 | [0 Cron] | There was an error when gen…2026-04-22 10:09:05 | [0 Cron] | There was an error when generating subscription order #100003209 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2025-10-23 10:12:23 | [0 Cron] | Action: Consumer update Xtr…2025-10-23 10:12:23 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 3209. | 2025-10-23 10:12:23 | [0 Cron] | Enable account 1153572 on X…2025-10-23 10:12:23 | [0 Cron] | Enable account 1153572 on XtreamUI successfully. | 2025-10-23 10:12:18 | [0 Cron] | Subscription order #0000355…2025-10-23 10:12:18 | [0 Cron] | Subscription order #000035598 created successfully | |
| failed | 3544 | 100003544 | 4468 | mbrookins23@yahoo.com | 2026-04-27 01:48:02 | authnetcim | There was an error when generating subscription order #100003544 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - CVV is not processed; AVS not applicable for this transaction | 2026-04-23 10:07:37 | [0 Cron] | There was an error when gen…2026-04-23 10:07:37 | [0 Cron] | There was an error when generating subscription order #100003544 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - CVV is not processed; AVS not applicable... | 2026-03-23 10:08:52 | [0 Cron] | Action: Consumer update Xtr…2026-03-23 10:08:52 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 3544. | 2026-03-23 10:08:39 | [0 Cron] | Subscription order #0000493…2026-03-23 10:08:39 | [0 Cron] | Subscription order #000049321 created successfully | 2026-02-27 01:48:28 | [0 Cron] | Action: Consumer update Xtr…2026-02-27 01:48:28 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 3544. | 2026-02-27 01:48:22 | [0 Cron] | Action: Consumer update Xtr…2026-02-27 01:48:22 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 3544. | |
| failed | 570 | 100000570 | 1072 | coyhowry@gmail.com | 2026-04-27 03:16:49 | authnetcim | There was an error when generating subscription order #100000570 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-23 15:15:21 | [2 Frontend Magento] | Card details up…2026-04-23 15:15:21 | [2 Frontend Magento] | Card details updated | 2026-04-23 10:01:31 | [0 Cron] | There was an error when gen…2026-04-23 10:01:31 | [0 Cron] | There was an error when generating subscription order #100000570 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-03-25 10:01:06 | [0 Cron] | Action: Consumer update Xtr…2026-03-25 10:01:06 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 570. | 2026-03-25 10:00:52 | [0 Cron] | Subscription order #0000494…2026-03-25 10:00:52 | [0 Cron] | Subscription order #000049435 created successfully | 2026-03-24 10:01:28 | [0 Cron] | There was an error when gen…2026-03-24 10:01:28 | [0 Cron] | There was an error when generating subscription order #100000570 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | |
| failed | 3365 | 100003365 | 4272 | aselby9876@icloud.com | 2026-04-27 15:04:14 | authnetcim | There was an error when generating subscription order #100003365 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-23 10:07:13 | [0 Cron] | There was an error when gen…2026-04-23 10:07:13 | [0 Cron] | There was an error when generating subscription order #100003365 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-03-27 15:04:35 | [0 Cron] | Action: Consumer update Xtr…2026-03-27 15:04:35 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 3365. | 2026-03-27 15:04:28 | [0 Cron] | Action: Consumer update Xtr…2026-03-27 15:04:28 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 3365. | 2026-03-27 15:04:26 | [2 Frontend Magento] | Customer reacti…2026-03-27 15:04:26 | [2 Frontend Magento] | Customer reactivated subscription. | 2026-03-27 15:04:26 | [2 Frontend Magento] | Enable account …2026-03-27 15:04:26 | [2 Frontend Magento] | Enable account 1163323 on XtreamUI successfully. | |
| failed | 2832 | 100002832 | 3699 | exit312blues@charter.net | 2026-04-27 16:33:42 | authnetcim | There was an error when generating subscription order #100002832 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-23 10:06:33 | [0 Cron] | There was an error when gen…2026-04-23 10:06:33 | [0 Cron] | There was an error when generating subscription order #100002832 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-03-23 10:07:04 | [0 Cron] | Action: Consumer update Xtr…2026-03-23 10:07:04 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 2832. | 2026-03-23 10:06:49 | [0 Cron] | Subscription order #0000493…2026-03-23 10:06:49 | [0 Cron] | Subscription order #000049304 created successfully | 2026-02-23 10:12:49 | [0 Cron] | Action: Consumer update Xtr…2026-02-23 10:12:49 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 2832. | 2026-02-23 10:07:57 | [0 Cron] | Subscription order #0000463…2026-02-23 10:07:57 | [0 Cron] | Subscription order #000046361 created successfully | |
| failed | 1754 | 100001754 | 2433 | fer.rivera2190@gmail.com | 2026-04-27 16:39:36 | authnetcim | There was an error when generating subscription order #100001754 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-23 10:03:25 | [0 Cron] | There was an error when gen…2026-04-23 10:03:25 | [0 Cron] | There was an error when generating subscription order #100001754 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-03-27 16:40:40 | [0 Cron] | Action: Consumer update Xtr…2026-03-27 16:40:40 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 1754. | 2026-03-27 16:40:33 | [2 Frontend Magento] | Enable account …2026-03-27 16:40:33 | [2 Frontend Magento] | Enable account 1054664 on XtreamUI successfully. | 2026-03-27 16:39:36 | [2 Frontend Magento] | Subscription or…2026-03-27 16:39:36 | [2 Frontend Magento] | Subscription order #000049518 created successfully | 2026-03-27 16:39:32 | [2 Frontend Magento] | Card details up…2026-03-27 16:39:32 | [2 Frontend Magento] | Card details updated | |
| failed | 2649 | 100002649 | 3508 | hawner3@hotmail.com | 2026-04-27 19:48:41 | authnetcim | There was an error when generating subscription order #100002649 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-04-23 10:06:06 | [0 Cron] | There was an error when gen…2026-04-23 10:06:06 | [0 Cron] | There was an error when generating subscription order #100002649 Error: Authorize.Net CIM Gateway: Transaction failed. This transaction has been declined. - AVS not applicable for this transaction | 2026-03-23 10:06:09 | [0 Cron] | Action: Consumer update Xtr…2026-03-23 10:06:09 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 2649. | 2026-03-23 10:05:55 | [0 Cron] | Subscription order #0000492…2026-03-23 10:05:55 | [0 Cron] | Subscription order #000049297 created successfully | 2026-02-23 10:11:01 | [0 Cron] | Action: Consumer update Xtr…2026-02-23 10:11:01 | [0 Cron] | Action: Consumer update XtreamUI. Update plan successfully for subscription 2649. | 2026-02-23 10:06:55 | [0 Cron] | Subscription order #0000463…2026-02-23 10:06:55 | [0 Cron] | Subscription order #000046352 created successfully | |
